<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Faith-based economics</title>
	<atom:link href="http://www.marcgunther.com/2010/02/02/faith-based-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcgunther.com/2010/02/02/faith-based-economics/</link>
	<description>This blog is about the impact of business on society.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:43:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mark Goldes</title>
		<link>http://www.marcgunther.com/2010/02/02/faith-based-economics/comment-page-1/#comment-284256</link>
		<dc:creator>Mark Goldes</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=3630#comment-284256</guid>
		<description>The late Robert Edmonds was an iconoclastic economist. He, L.V. Watkins and myself, wrote a couple of Reports for the Economic Development Administration, in 1975 and 1977, entitled a Human Investment Tax Credit Program. A few of the incentives were included in the Jobs Tax Credit Congress passed in &#039;77. According to the Times last week they may have generated 2.1 million jobs. An earlier Business Week article credited them with 20% of all jobs the following year. A 2009 update, by Watkins, is available free on the Aesop Institute website. He was working on a more recent update. Anyone interested can reach him directly from contact information in the 2009 version. Edmonds argued elsewhere that excess wealth concentration was an unrecognized cause of the roller coaster business cycle. He saw broadened ownership of wealth as an economic and not merely an ethical problem.</description>
		<content:encoded><![CDATA[<p>The late Robert Edmonds was an iconoclastic economist. He, L.V. Watkins and myself, wrote a couple of Reports for the Economic Development Administration, in 1975 and 1977, entitled a Human Investment Tax Credit Program. A few of the incentives were included in the Jobs Tax Credit Congress passed in &#8217;77. According to the Times last week they may have generated 2.1 million jobs. An earlier Business Week article credited them with 20% of all jobs the following year. A 2009 update, by Watkins, is available free on the Aesop Institute website. He was working on a more recent update. Anyone interested can reach him directly from contact information in the 2009 version. Edmonds argued elsewhere that excess wealth concentration was an unrecognized cause of the roller coaster business cycle. He saw broadened ownership of wealth as an economic and not merely an ethical problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Gardner</title>
		<link>http://www.marcgunther.com/2010/02/02/faith-based-economics/comment-page-1/#comment-284247</link>
		<dc:creator>Dave Gardner</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=3630#comment-284247</guid>
		<description>Totally understood what you were doing with this good post on economics, Marc. Just encouraging you to explore that even more. Herman Daly is another great person for you write about (as I&#039;m sure you know, he has written some excellent and accessible essays calling into question the entrenched assumptions of mainstream economists. I&#039;d also be happy to shoot you a dozen links to interesting essays that have popped up about economics and sustainability lately.</description>
		<content:encoded><![CDATA[<p>Totally understood what you were doing with this good post on economics, Marc. Just encouraging you to explore that even more. Herman Daly is another great person for you write about (as I&#8217;m sure you know, he has written some excellent and accessible essays calling into question the entrenched assumptions of mainstream economists. I&#8217;d also be happy to shoot you a dozen links to interesting essays that have popped up about economics and sustainability lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.marcgunther.com/2010/02/02/faith-based-economics/comment-page-1/#comment-284246</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=3630#comment-284246</guid>
		<description>I was as surprised by that as you are, Francesca. Government statistics, evidently. Prof. Hall is head of the NBER, which decides when recessions start and end (long after the fact) and really respected. I don&#039;t think he would massage the numbers. He indicated that government payments such as unemployment insurance (and maybe food stamps, though I&#039;m not sure whether they are counted as income or not) had lifted the per capita number. But frankly it&#039;s a puzzle.</description>
		<content:encoded><![CDATA[<p>I was as surprised by that as you are, Francesca. Government statistics, evidently. Prof. Hall is head of the NBER, which decides when recessions start and end (long after the fact) and really respected. I don&#8217;t think he would massage the numbers. He indicated that government payments such as unemployment insurance (and maybe food stamps, though I&#8217;m not sure whether they are counted as income or not) had lifted the per capita number. But frankly it&#8217;s a puzzle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesca Rheannon</title>
		<link>http://www.marcgunther.com/2010/02/02/faith-based-economics/comment-page-1/#comment-284245</link>
		<dc:creator>Francesca Rheannon</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=3630#comment-284245</guid>
		<description>I&#039;d like to see the source of the claim that &quot;real disposable per capita income of Americans is currently at an all time high&quot;, as real wages have stagnated or fallen. Where does Hall&#039;s data come from and what are the assumptions underlying the data?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see the source of the claim that &#8220;real disposable per capita income of Americans is currently at an all time high&#8221;, as real wages have stagnated or fallen. Where does Hall&#8217;s data come from and what are the assumptions underlying the data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.marcgunther.com/2010/02/02/faith-based-economics/comment-page-1/#comment-284244</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=3630#comment-284244</guid>
		<description>Thanks, Dave. Those names are new to me. I&#039;ll check them out. I wasn&#039;t focused on the environment in this post but I do think there&#039;s a big and important question around how do companies and economies grow (in terms of jobs and wealth) while simultaneously shrinking their environmental footprint.</description>
		<content:encoded><![CDATA[<p>Thanks, Dave. Those names are new to me. I&#8217;ll check them out. I wasn&#8217;t focused on the environment in this post but I do think there&#8217;s a big and important question around how do companies and economies grow (in terms of jobs and wealth) while simultaneously shrinking their environmental footprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Gardner</title>
		<link>http://www.marcgunther.com/2010/02/02/faith-based-economics/comment-page-1/#comment-284243</link>
		<dc:creator>Dave Gardner</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=3630#comment-284243</guid>
		<description>Economists are not typically high on my list of heroes, but there are a few who are trying to move the profession forward. I&#039;d recommend you check out:

Brian Czech, author of Shoveling Fuel for a Runaway Train, and president of Center for Advancement of the Steady State Economy. Read the book!  steadystate dot org

Andrew Simms of the new economics foundation, which just came out with the report, Growth Isn&#039;t Possible, and also has a new book out. And there&#039;s an entertaining video on their home page.  neweconomics dot org

Dave Gardner
Producing the documentary
Hooked on Growth: Our Misguided Quest for Prosperity</description>
		<content:encoded><![CDATA[<p>Economists are not typically high on my list of heroes, but there are a few who are trying to move the profession forward. I&#8217;d recommend you check out:</p>
<p>Brian Czech, author of Shoveling Fuel for a Runaway Train, and president of Center for Advancement of the Steady State Economy. Read the book!  steadystate dot org</p>
<p>Andrew Simms of the new economics foundation, which just came out with the report, Growth Isn&#8217;t Possible, and also has a new book out. And there&#8217;s an entertaining video on their home page.  neweconomics dot org</p>
<p>Dave Gardner<br />
Producing the documentary<br />
Hooked on Growth: Our Misguided Quest for Prosperity</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->