<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Americans waste $130 billion a year!</title>
	<atom:link href="http://www.marcgunther.com/2009/07/29/americans-waste-130-billion-per-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcgunther.com/2009/07/29/americans-waste-130-billion-per-year/</link>
	<description>This blog is about the impact of business on society.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:14:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Changing the Message &#171; Cool Choices</title>
		<link>http://www.marcgunther.com/2009/07/29/americans-waste-130-billion-per-year/comment-page-1/#comment-900319</link>
		<dc:creator>Changing the Message &#171; Cool Choices</dc:creator>
		<pubDate>Thu, 22 Sep 2011 16:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=1360#comment-900319</guid>
		<description>[...] by 2020, merely by taking sensible, practical steps to use energy more efficiently, according to a report from McKinsey &amp; Co. released last [...]</description>
		<content:encoded><![CDATA[<p>[...] by 2020, merely by taking sensible, practical steps to use energy more efficiently, according to a report from McKinsey &amp; Co. released last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Mays (the other one!)</title>
		<link>http://www.marcgunther.com/2009/07/29/americans-waste-130-billion-per-year/comment-page-1/#comment-276844</link>
		<dc:creator>Billy Mays (the other one!)</dc:creator>
		<pubDate>Fri, 31 Jul 2009 12:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=1360#comment-276844</guid>
		<description>I am working on systems that provide comprehensive real-time building intelligence: operational/environmental/occupancy. To date, energy efficiency and intelligent buildings has focused on providing operational efficiencies and responsiveness to environmental factors (heat, cold, humidity, air quality, lighting levels). Motion sensors introduced for lighting controls are being used but a mesh network of multi-functional sensors that overlays occupancy and environmental real time data is now possible. Introducing very effective real-time occupancy information would revolutionize the energy efficiency efforts we are in the midst of cranking up.The triangular perspective of this comprehensive building intelligence allows real estate and facility managers to view real time data for overall building effectiveness. For any given point of time, a manager can ascertain how much the building is utilized and how it is operationally tuned to respond. The vast majority of today’s buildings are under-utilized and over-conditioned. Real occupancy data would also support strategic real estate decision making that can help make the best decision for energy efficiency: Don&#039;t build/use the building at all! It&#039;s not needed! 

Another &quot;boring&quot; subject but one that could reduce the carbon footprint of the built environment by an additional 20% over and above the most optimistic projections.</description>
		<content:encoded><![CDATA[<p>I am working on systems that provide comprehensive real-time building intelligence: operational/environmental/occupancy. To date, energy efficiency and intelligent buildings has focused on providing operational efficiencies and responsiveness to environmental factors (heat, cold, humidity, air quality, lighting levels). Motion sensors introduced for lighting controls are being used but a mesh network of multi-functional sensors that overlays occupancy and environmental real time data is now possible. Introducing very effective real-time occupancy information would revolutionize the energy efficiency efforts we are in the midst of cranking up.The triangular perspective of this comprehensive building intelligence allows real estate and facility managers to view real time data for overall building effectiveness. For any given point of time, a manager can ascertain how much the building is utilized and how it is operationally tuned to respond. The vast majority of today’s buildings are under-utilized and over-conditioned. Real occupancy data would also support strategic real estate decision making that can help make the best decision for energy efficiency: Don&#8217;t build/use the building at all! It&#8217;s not needed! </p>
<p>Another &#8220;boring&#8221; subject but one that could reduce the carbon footprint of the built environment by an additional 20% over and above the most optimistic projections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Bagge</title>
		<link>http://www.marcgunther.com/2009/07/29/americans-waste-130-billion-per-year/comment-page-1/#comment-276709</link>
		<dc:creator>Jacob Bagge</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=1360#comment-276709</guid>
		<description>If Americans would stop using ice in their drinks it would save lots of energy.</description>
		<content:encoded><![CDATA[<p>If Americans would stop using ice in their drinks it would save lots of energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Konrad</title>
		<link>http://www.marcgunther.com/2009/07/29/americans-waste-130-billion-per-year/comment-page-1/#comment-276331</link>
		<dc:creator>Tom Konrad</dc:creator>
		<pubDate>Thu, 30 Jul 2009 04:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=1360#comment-276331</guid>
		<description>Thanks for covering this rather than electric cars or solar panels.</description>
		<content:encoded><![CDATA[<p>Thanks for covering this rather than electric cars or solar panels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
