<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barack Obama&#8217;s dirty politics</title>
	<atom:link href="http://www.marcgunther.com/2007/05/29/barack-obamas-dirty-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcgunther.com/2007/05/29/barack-obamas-dirty-politics/</link>
	<description>This blog is about the impact of business on society.</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:58:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew McMahon</title>
		<link>http://www.marcgunther.com/2007/05/29/barack-obamas-dirty-politics/comment-page-1/#comment-75739</link>
		<dc:creator>Matthew McMahon</dc:creator>
		<pubDate>Sat, 08 Nov 2008 21:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=198#comment-75739</guid>
		<description>Marc Gunther
Mr Obama made it clear yesterday that getting our economy going again was to be one of his first priorities when he reaches the white house.  I believe that our government encouraging the coal companies and others to build several coal to liquids plants would prove to be an excellent component of the stimulus package.  The path to energy independence must certainly include increases iin solar and wind power gernertion but diesel trucks and locomotives must have diesel fuel that can be made in coal to liquids plants.  
In addition to energy independence, clearly thousands of good jobs would be created in construction, mining and manufacturing industries if the coal to liquids plants are built. 
Matt McMahon
Former Group Leader in Coal Research</description>
		<content:encoded><![CDATA[<p>Marc Gunther<br />
Mr Obama made it clear yesterday that getting our economy going again was to be one of his first priorities when he reaches the white house.  I believe that our government encouraging the coal companies and others to build several coal to liquids plants would prove to be an excellent component of the stimulus package.  The path to energy independence must certainly include increases iin solar and wind power gernertion but diesel trucks and locomotives must have diesel fuel that can be made in coal to liquids plants.<br />
In addition to energy independence, clearly thousands of good jobs would be created in construction, mining and manufacturing industries if the coal to liquids plants are built.<br />
Matt McMahon<br />
Former Group Leader in Coal Research</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bull On Barack Killing Coal &#124; E Pluribus Unum</title>
		<link>http://www.marcgunther.com/2007/05/29/barack-obamas-dirty-politics/comment-page-1/#comment-75217</link>
		<dc:creator>The Bull On Barack Killing Coal &#124; E Pluribus Unum</dc:creator>
		<pubDate>Mon, 03 Nov 2008 04:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=198#comment-75217</guid>
		<description>[...] remember last spring when coal, specifically Obama&#8217;s flip-flops on liquefied coal technology became a big frickin&#8217; deal to a lot of my John Edwards supporting friends in Blogtopia.  So [...]</description>
		<content:encoded><![CDATA[<p>[...] remember last spring when coal, specifically Obama&#8217;s flip-flops on liquefied coal technology became a big frickin&#8217; deal to a lot of my John Edwards supporting friends in Blogtopia.  So [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Street &#187; Blog Archive &#187; The Bull On Barack Killing Coal</title>
		<link>http://www.marcgunther.com/2007/05/29/barack-obamas-dirty-politics/comment-page-1/#comment-75216</link>
		<dc:creator>American Street &#187; Blog Archive &#187; The Bull On Barack Killing Coal</dc:creator>
		<pubDate>Mon, 03 Nov 2008 04:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=198#comment-75216</guid>
		<description>[...] remember last spring when coal, specifically Obama&#8217;s flip-flops on liquefied coal technology became a big frickin&#8217; deal to a lot of my John Edwards supporting friends in Blogtopia.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] remember last spring when coal, specifically Obama&#8217;s flip-flops on liquefied coal technology became a big frickin&#8217; deal to a lot of my John Edwards supporting friends in Blogtopia.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon Coalition &#124; Blog &#187; Blog Archive &#187; Thompson and Griffin Make Headlines</title>
		<link>http://www.marcgunther.com/2007/05/29/barack-obamas-dirty-politics/comment-page-1/#comment-73003</link>
		<dc:creator>Carbon Coalition &#124; Blog &#187; Blog Archive &#187; Thompson and Griffin Make Headlines</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=198#comment-73003</guid>
		<description>[...] before Obama returns to the state for the debates on Sunday, we have to point to this blog entry that explains Obama&#8217;s position on coal-to-liquid fuel.  It writes: &#8220;he is undermining [...]</description>
		<content:encoded><![CDATA[<p>[...] before Obama returns to the state for the debates on Sunday, we have to point to this blog entry that explains Obama&#8217;s position on coal-to-liquid fuel.  It writes: &#8220;he is undermining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seriouslypolitics &#187; Blog Archive &#187; Veepness Stakes: Coal</title>
		<link>http://www.marcgunther.com/2007/05/29/barack-obamas-dirty-politics/comment-page-1/#comment-56206</link>
		<dc:creator>seriouslypolitics &#187; Blog Archive &#187; Veepness Stakes: Coal</dc:creator>
		<pubDate>Thu, 12 Jun 2008 19:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=198#comment-56206</guid>
		<description>[...] correct position opposing a scrap of the gas tax, he&#8217;s come under fire for his support for coal-to-liquid technology. His record on coal is mixed to say the least, and I&#8217;d look to his vice [...]</description>
		<content:encoded><![CDATA[<p>[...] correct position opposing a scrap of the gas tax, he&#8217;s come under fire for his support for coal-to-liquid technology. His record on coal is mixed to say the least, and I&#8217;d look to his vice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd</title>
		<link>http://www.marcgunther.com/2007/05/29/barack-obamas-dirty-politics/comment-page-1/#comment-55039</link>
		<dc:creator>Lloyd</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=198#comment-55039</guid>
		<description>The facts are despite an 80% emissions increase since 1970â€™s, there hasn&#039;t been the slightest real-world temperature trend change up in any of our four seasons, period.  And, according to Mt. Washington Weather Station AMS (American Meteorological Society) report, the 70-year data summary actually shows the summer temperature trend to be slightly down.  

Real world, the isnâ€™t the slightest proof CO2 has cause and effect to anything except making plants grow.  Further, new and recent satellite and ocean buoy data show all climate models got it totally wrong.  To justify consumers spending $billions extra for electricity and oil each year based on such baloney science is unthinkable, and unfair.  

Sorry, Mr. Gunther, but global warming is a lot of hot air, and as more scientists and engineers who know this get heard, that will become totally apparent to the average American as well.  They will then stop this dirty CO2 politics once and for all.  There need be no restrictions on coal use due to CO2 or any other fossil energy source</description>
		<content:encoded><![CDATA[<p>The facts are despite an 80% emissions increase since 1970â€™s, there hasn&#8217;t been the slightest real-world temperature trend change up in any of our four seasons, period.  And, according to Mt. Washington Weather Station AMS (American Meteorological Society) report, the 70-year data summary actually shows the summer temperature trend to be slightly down.  </p>
<p>Real world, the isnâ€™t the slightest proof CO2 has cause and effect to anything except making plants grow.  Further, new and recent satellite and ocean buoy data show all climate models got it totally wrong.  To justify consumers spending $billions extra for electricity and oil each year based on such baloney science is unthinkable, and unfair.  </p>
<p>Sorry, Mr. Gunther, but global warming is a lot of hot air, and as more scientists and engineers who know this get heard, that will become totally apparent to the average American as well.  They will then stop this dirty CO2 politics once and for all.  There need be no restrictions on coal use due to CO2 or any other fossil energy source</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.marcgunther.com/2007/05/29/barack-obamas-dirty-politics/comment-page-1/#comment-33509</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Fri, 11 Jan 2008 19:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=198#comment-33509</guid>
		<description>this article is worthless.  the author doesn&#039;t even know the difference between Virginia and West Virginia.  Nick Rahall is a powerful democrat from West Virginia.  In case you didn&#039;t know, West Virginia broke away from Virginia when President Lincoln was in office.</description>
		<content:encoded><![CDATA[<p>this article is worthless.  the author doesn&#8217;t even know the difference between Virginia and West Virginia.  Nick Rahall is a powerful democrat from West Virginia.  In case you didn&#8217;t know, West Virginia broke away from Virginia when President Lincoln was in office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clem Guttata</title>
		<link>http://www.marcgunther.com/2007/05/29/barack-obamas-dirty-politics/comment-page-1/#comment-13815</link>
		<dc:creator>Clem Guttata</dc:creator>
		<pubDate>Mon, 04 Jun 2007 00:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=198#comment-13815</guid>
		<description>In a recent TV interview Al Gore called this legislation &quot;a horrible mistake&quot;. Watch the video and learn who else is co-sponsoring this legislation at West Virginia Blue: http://www.wvablue.com/showDiary.do?diaryId=458</description>
		<content:encoded><![CDATA[<p>In a recent TV interview Al Gore called this legislation &#8220;a horrible mistake&#8221;. Watch the video and learn who else is co-sponsoring this legislation at West Virginia Blue: <a href="http://www.wvablue.com/showDiary.do?diaryId=458" rel="nofollow">http://www.wvablue.com/showDiary.do?diaryId=458</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama, Coal, and Politics as Usual? &#171; BARACK THE YOUTH VOTE</title>
		<link>http://www.marcgunther.com/2007/05/29/barack-obamas-dirty-politics/comment-page-1/#comment-13649</link>
		<dc:creator>Obama, Coal, and Politics as Usual? &#171; BARACK THE YOUTH VOTE</dc:creator>
		<pubDate>Sun, 03 Jun 2007 16:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=198#comment-13649</guid>
		<description>[...] Coal-to-liquid is one of several technologies in recent memory that have tried to stretch the definition of &#8220;alternative fuel&#8221; in the name of energy independence. Experts are in disagreement about whether coal-to-liquid technology breaks even or is a negative in terms of carbon, although all agree that it does much more harm than renewable energy sources, such as wind and solar. [...]</description>
		<content:encoded><![CDATA[<p>[...] Coal-to-liquid is one of several technologies in recent memory that have tried to stretch the definition of &#8220;alternative fuel&#8221; in the name of energy independence. Experts are in disagreement about whether coal-to-liquid technology breaks even or is a negative in terms of carbon, although all agree that it does much more harm than renewable energy sources, such as wind and solar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ethicurean: Chew the right thing. &#187; Blog Archive &#187; Digest: Domestic melamine scandal, UK lifting ban on animal feed, Monsanto monopoly grows</title>
		<link>http://www.marcgunther.com/2007/05/29/barack-obamas-dirty-politics/comment-page-1/#comment-12648</link>
		<dc:creator>The Ethicurean: Chew the right thing. &#187; Blog Archive &#187; Digest: Domestic melamine scandal, UK lifting ban on animal feed, Monsanto monopoly grows</dc:creator>
		<pubDate>Fri, 01 Jun 2007 02:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcgunther.com/?p=198#comment-12648</guid>
		<description>[...] E tu, Barack?: On his personal blog, Fortune reporter Marc Gunther has some strong words for Barack Obama about the incongruity of the presidential candidate&#8217;s Coal-to-Liquid Fuel Promotion Act of 2007. (MarcGunther.com)      File under Big Ag, Meat &amp; poultry, News, Revolting food. &#160; &#160; LINK [...]</description>
		<content:encoded><![CDATA[<p>[...] E tu, Barack?: On his personal blog, Fortune reporter Marc Gunther has some strong words for Barack Obama about the incongruity of the presidential candidate&#8217;s Coal-to-Liquid Fuel Promotion Act of 2007. (MarcGunther.com)      File under Big Ag, Meat &amp; poultry, News, Revolting food. &nbsp; &nbsp; LINK [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
